»ç¿ë·® Åë°è: www.jcbtl.co.kr

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 10905
ÃÑ ÆÄÀϼö 8481
Àüü Pages 1450
Àüü Visits 1017
ÃÑ KByte 94851
ÃÑ °³º° »çÀÌÆ® 243
ÃÑ °³º° URL 268
. Æò±Õ Max
Hits per Hour 14 2680
Hits per Day 351 2999
Files per Day 273 1006
Pages per Day 46 125
Sites per Day 7 37
Visits per Day 32 51
KBytes per Day 3060 15738
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 77.77% 8481
Code 206 - Partial Content 0.06% 6
Code 304 - Not Modified 18.79% 2049
Code 404 - Not Found 3.36% 366
Code 406 - Not Acceptable 0.03% 3

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 212 1.94% 205 2.42% 53 3.66% 44 4.33% 27 11.11% 2399 2.53%
2 185 1.70% 176 2.08% 37 2.55% 32 3.15% 19 7.82% 2162 2.28%
3 265 2.43% 259 3.05% 61 4.21% 49 4.82% 18 7.41% 3011 3.17%
4 552 5.06% 538 6.34% 57 3.93% 50 4.92% 29 11.93% 5326 5.62%
5 230 2.11% 213 2.51% 46 3.17% 38 3.74% 24 9.88% 2709 2.86%
6 340 3.12% 331 3.90% 70 4.83% 51 5.01% 18 7.41% 4044 4.26%
7 219 2.01% 213 2.51% 63 4.34% 47 4.62% 19 7.82% 2457 2.59%
8 229 2.10% 220 2.59% 57 3.93% 49 4.82% 31 12.76% 2521 2.66%
9 200 1.83% 191 2.25% 39 2.69% 36 3.54% 31 12.76% 2196 2.32%
10 194 1.78% 181 2.13% 74 5.10% 35 3.44% 24 9.88% 1928 2.03%
11 194 1.78% 187 2.20% 41 2.83% 39 3.83% 20 8.23% 2068 2.18%
12 533 4.89% 516 6.08% 52 3.59% 36 3.54% 26 10.70% 4970 5.24%
13 651 5.97% 639 7.53% 41 2.83% 31 3.05% 26 10.70% 5804 6.12%
14 191 1.75% 180 2.12% 34 2.34% 29 2.85% 31 12.76% 1963 2.07%
15 2999 27.50% 1006 11.86% 125 8.62% 31 3.05% 28 11.52% 15738 16.59%
16 295 2.71% 280 3.30% 75 5.17% 28 2.75% 21 8.64% 2886 3.04%
17 208 1.91% 185 2.18% 37 2.55% 36 3.54% 37 15.23% 1936 2.04%
18 169 1.55% 154 1.82% 29 2.00% 24 2.36% 21 8.64% 1672 1.76%
19 146 1.34% 135 1.59% 24 1.66% 22 2.16% 18 7.41% 1494 1.57%
20 155 1.42% 140 1.65% 26 1.79% 25 2.46% 22 9.05% 1421 1.50%
21 194 1.78% 184 2.17% 28 1.93% 20 1.97% 19 7.82% 1766 1.86%
22 449 4.12% 435 5.13% 57 3.93% 29 2.85% 23 9.47% 4633 4.88%
23 465 4.26% 434 5.12% 83 5.72% 26 2.56% 26 10.70% 4799 5.06%
24 151 1.38% 137 1.62% 30 2.07% 28 2.75% 28 11.52% 1277 1.35%
25 144 1.32% 135 1.59% 23 1.59% 22 2.16% 19 7.82% 1235 1.30%
26 174 1.60% 162 1.91% 29 2.00% 25 2.46% 20 8.23% 1609 1.70%
27 170 1.56% 159 1.87% 27 1.86% 25 2.46% 24 9.88% 1518 1.60%
28 262 2.40% 248 2.92% 37 2.55% 31 3.05% 24 9.88% 2621 2.76%
29 238 2.18% 161 1.90% 36 2.48% 30 2.95% 37 15.23% 1512 1.59%
30 321 2.94% 313 3.69% 31 2.14% 23 2.26% 21 8.64% 3506 3.70%
31 170 1.56% 164 1.93% 28 1.93% 26 2.56% 23 9.47% 1673 1.76%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 2 84 0.77% 2 68 0.80% 1 33 2.28% 20 630 0.66%
1 10 329 3.02% 9 302 3.56% 3 113 7.79% 107 3314 3.49%
2 11 346 3.17% 10 328 3.87% 1 50 3.45% 121 3765 3.97%
3 7 222 2.04% 6 203 2.39% 1 35 2.41% 74 2292 2.42%
4 5 181 1.66% 5 175 2.06% 1 32 2.21% 61 1888 1.99%
5 7 235 2.15% 7 224 2.64% 1 51 3.52% 76 2363 2.49%
6 5 166 1.52% 5 155 1.83% 1 34 2.34% 57 1758 1.85%
7 5 181 1.66% 5 173 2.04% 1 54 3.72% 52 1601 1.69%
8 8 251 2.30% 7 238 2.81% 1 58 4.00% 75 2333 2.46%
9 9 290 2.66% 8 270 3.18% 1 55 3.79% 108 3361 3.54%
10 92 2872 26.34% 28 872 10.28% 4 146 10.07% 470 14572 15.36%
11 9 292 2.68% 9 283 3.34% 2 62 4.28% 83 2587 2.73%
12 9 306 2.81% 9 294 3.47% 1 57 3.93% 111 3429 3.62%
13 11 347 3.18% 10 328 3.87% 3 99 6.83% 110 3397 3.58%
14 28 875 8.02% 26 826 9.74% 1 61 4.21% 253 7847 8.27%
15 35 1089 9.99% 34 1064 12.55% 2 66 4.55% 344 10650 11.23%
16 23 725 6.65% 21 666 7.85% 3 98 6.76% 212 6568 6.92%
17 12 392 3.59% 12 372 4.39% 1 39 2.69% 122 3780 3.99%
18 9 309 2.83% 9 293 3.45% 1 53 3.66% 103 3197 3.37%
19 12 381 3.49% 11 369 4.35% 2 70 4.83% 137 4249 4.48%
20 10 335 3.07% 10 321 3.78% 1 50 3.45% 117 3629 3.83%
21 6 215 1.97% 6 204 2.41% 1 35 2.41% 76 2343 2.47%
22 8 250 2.29% 7 236 2.78% 1 53 3.66% 83 2579 2.72%
23 7 232 2.13% 7 217 2.56% 1 46 3.17% 88 2719 2.87%

ȗˤ 30 / 268 URL
# Hits KBytes URL
1 1599 14.66% 13794 14.54% /neve_board/view.php
2 797 7.31% 9951 10.49% /
3 380 3.48% 198 0.21% /js/flash_sub_8.js
4 361 3.31% 268 0.28% /js/main_menu.js
5 348 3.19% 260 0.27% /js/main_banner.js
6 347 3.18% 258 0.27% /js/main_map.js
7 338 3.10% 1265 1.33% /css/style.css
8 179 1.64% 2378 2.51% /flash/menu.swf
9 150 1.38% 3532 3.72% /flash/banner.swf
10 128 1.17% 3270 3.45% /flash/road.swf
11 83 0.76% 16 0.02% /js/layer.js
12 74 0.68% 3319 3.50% /03con_work/con_work_3.htm
13 57 0.52% 968 1.02% /06consultation/cons_b_list_3.htm
14 54 0.50% 391 0.41% /01construction/construction_1.htm
15 53 0.49% 892 0.94% /06consultation/cons_b_list.htm
16 47 0.43% 1710 1.80% /01construction/construction_2.htm
17 43 0.39% 727 0.77% /04con_board/con_b_list_3.htm
18 41 0.38% 1585 1.67% /03con_work/con_work_4.htm
19 37 0.34% 330 0.35% /02spot/spot_1.htm
20 36 0.33% 254 0.27% /02spot/spot_4.htm
21 36 0.33% 477 0.50% /07_sitemap/sitemap.htm
22 36 0.33% 112 0.12% /neve_Lib/JavaScripts/neve_common.js
23 36 0.33% 274 0.29% /neve_board/
24 33 0.30% 11 0.01% /js/flash_submenu.js
25 30 0.28% 243 0.26% /03con_work/con_work_1.htm
26 29 0.27% 69 0.07% /flash/1_sub.swf
27 29 0.27% 8 0.01% /js/flash_sub_1.js
28 28 0.26% 303 0.32% /02spot/spot_3.htm
29 26 0.24% 10 0.01% /js/flash_sub_2.js
30 26 0.24% 10 0.01% /js/flash_submenu_02.js

ȗˤ 10 / 268 URL By KBytes
# Hits KBytes URL
1 1599 14.66% 13794 14.54% /neve_board/view.php
2 797 7.31% 9951 10.49% /
3 150 1.38% 3532 3.72% /flash/banner.swf
4 74 0.68% 3319 3.50% /03con_work/con_work_3.htm
5 128 1.17% 3270 3.45% /flash/road.swf
6 179 1.64% 2378 2.51% /flash/menu.swf
7 47 0.43% 1710 1.80% /01construction/construction_2.htm
8 41 0.38% 1585 1.67% /03con_work/con_work_4.htm
9 338 3.10% 1265 1.33% /css/style.css
10 57 0.52% 968 1.02% /06consultation/cons_b_list_3.htm

ȗˤ 10 / 20 Total Entry Pages
# Hits Visits URL
1 797 7.31% 695 68.34% /
2 74 0.68% 62 6.10% /03con_work/con_work_3.htm
3 57 0.52% 34 3.34% /06consultation/cons_b_list_3.htm
4 41 0.38% 31 3.05% /03con_work/con_work_4.htm
5 53 0.49% 29 2.85% /06consultation/cons_b_list.htm
6 54 0.50% 21 2.06% /01construction/construction_1.htm
7 36 0.33% 21 2.06% /07_sitemap/sitemap.htm
8 47 0.43% 18 1.77% /01construction/construction_2.htm
9 37 0.34% 18 1.77% /02spot/spot_1.htm
10 36 0.33% 17 1.67% /02spot/spot_4.htm

ȗˤ 10 / 19 Total Exit Pages
# Hits Visits URL
1 797 7.31% 675 66.44% /
2 74 0.68% 60 5.91% /03con_work/con_work_3.htm
3 57 0.52% 38 3.74% /06consultation/cons_b_list_3.htm
4 41 0.38% 27 2.66% /03con_work/con_work_4.htm
5 53 0.49% 27 2.66% /06consultation/cons_b_list.htm
6 54 0.50% 26 2.56% /01construction/construction_1.htm
7 36 0.33% 24 2.36% /07_sitemap/sitemap.htm
8 47 0.43% 22 2.17% /01construction/construction_2.htm
9 36 0.33% 22 2.17% /02spot/spot_4.htm
10 43 0.39% 19 1.87% /04con_board/con_b_list_3.htm

»óÀ§ 30 / 243 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1745 16.00% 403 4.75% 7824 8.25% 2 0.20% 112.186.228.76
2 1100 10.09% 1100 12.97% 13360 14.08% 33 3.24% 123.143.201.76
3 1025 9.40% 1025 12.09% 12546 13.23% 32 3.15% 123.143.201.78
4 909 8.34% 266 3.14% 4463 4.71% 1 0.10% 210.99.81.253
5 625 5.73% 625 7.37% 2060 2.17% 125 12.29% 112.217.205.156
6 611 5.60% 592 6.98% 7779 8.20% 20 1.97% 119.207.72.208
7 378 3.47% 375 4.42% 3990 4.21% 3 0.29% 125.132.128.187
8 302 2.77% 300 3.54% 2683 2.83% 1 0.10% 149.56.97.91
9 302 2.77% 300 3.54% 2584 2.72% 1 0.10% 176.9.10.227
10 248 2.27% 246 2.90% 2166 2.28% 1 0.10% 144.217.80.202
11 189 1.73% 189 2.23% 976 1.03% 65 6.39% 50.22.158.102
12 189 1.73% 188 2.22% 1567 1.65% 0 0.00% 51.255.47.7
13 184 1.69% 173 2.04% 3036 3.20% 92 9.05% 66.249.64.66
14 157 1.44% 148 1.75% 2834 2.99% 79 7.77% 66.249.64.71
15 149 1.37% 149 1.76% 844 0.89% 57 5.60% 50.22.158.110
16 138 1.27% 138 1.63% 501 0.53% 23 2.26% 1.222.89.67
17 132 1.21% 130 1.53% 1138 1.20% 0 0.00% 136.243.73.76
18 132 1.21% 118 1.39% 2230 2.35% 77 7.57% 66.249.64.76
19 120 1.10% 112 1.32% 1331 1.40% 2 0.20% 183.99.19.200
20 104 0.95% 35 0.41% 453 0.48% 4 0.39% 202.165.33.190
21 95 0.87% 47 0.55% 759 0.80% 43 4.23% 216.244.66.240
22 93 0.85% 92 1.08% 783 0.83% 0 0.00% 69.197.177.26
23 88 0.81% 87 1.03% 741 0.78% 0 0.00% 69.30.198.186
24 82 0.75% 74 0.87% 714 0.75% 8 0.79% 121.128.130.23
25 73 0.67% 71 0.84% 776 0.82% 1 0.10% 198.134.56.84
26 66 0.61% 62 0.73% 712 0.75% 28 2.75% 222.111.199.162
27 64 0.59% 31 0.37% 474 0.50% 30 2.95% 216.244.66.230
28 60 0.55% 59 0.70% 586 0.62% 1 0.10% 139.194.4.26
29 58 0.53% 51 0.60% 531 0.56% 1 0.10% 203.247.43.207
30 58 0.53% 50 0.59% 603 0.64% 18 1.77% 66.249.64.154

»óÀ§ 10 / 243 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1100 10.09% 1100 12.97% 13360 14.08% 33 3.24% 123.143.201.76
2 1025 9.40% 1025 12.09% 12546 13.23% 32 3.15% 123.143.201.78
3 1745 16.00% 403 4.75% 7824 8.25% 2 0.20% 112.186.228.76
4 611 5.60% 592 6.98% 7779 8.20% 20 1.97% 119.207.72.208
5 909 8.34% 266 3.14% 4463 4.71% 1 0.10% 210.99.81.253
6 378 3.47% 375 4.42% 3990 4.21% 3 0.29% 125.132.128.187
7 184 1.69% 173 2.04% 3036 3.20% 92 9.05% 66.249.64.66
8 157 1.44% 148 1.75% 2834 2.99% 79 7.77% 66.249.64.71
9 302 2.77% 300 3.54% 2683 2.83% 1 0.10% 149.56.97.91
10 302 2.77% 300 3.54% 2584 2.72% 1 0.10% 176.9.10.227

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 10905 100.00% 8487 100.07% 94851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23