»ç¿ë·® Åë°è: www.jcbtl.co.kr

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 7786
ÃÑ ÆÄÀϼö 7142
Àüü Pages 1485
Àüü Visits 862
ÃÑ KByte 77658
ÃÑ °³º° »çÀÌÆ® 404
ÃÑ °³º° URL 256
. Æò±Õ Max
Hits per Hour 10 301
Hits per Day 251 755
Files per Day 230 629
Pages per Day 47 178
Sites per Day 13 53
Visits per Day 27 48
KBytes per Day 2505 7309
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 91.73% 7142
Code 206 - Partial Content 0.06% 5
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 1.48% 115
Code 404 - Not Found 6.72% 523

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 189 2.43% 177 2.48% 52 3.50% 48 5.57% 40 9.90% 1583 2.04%
2 108 1.39% 100 1.40% 21 1.41% 20 2.32% 27 6.68% 940 1.21%
3 117 1.50% 107 1.50% 25 1.68% 24 2.78% 26 6.44% 986 1.27%
4 130 1.67% 122 1.71% 27 1.82% 22 2.55% 24 5.94% 1176 1.51%
5 125 1.61% 114 1.60% 24 1.62% 22 2.55% 27 6.68% 1032 1.33%
6 171 2.20% 164 2.30% 24 1.62% 22 2.55% 33 8.17% 1501 1.93%
7 218 2.80% 200 2.80% 66 4.44% 26 3.02% 31 7.67% 1927 2.48%
8 244 3.13% 236 3.30% 21 1.41% 20 2.32% 42 10.40% 1793 2.31%
9 196 2.52% 189 2.65% 20 1.35% 17 1.97% 23 5.69% 2976 3.83%
10 316 4.06% 310 4.34% 36 2.42% 28 3.25% 24 5.94% 4249 5.47%
11 281 3.61% 271 3.79% 46 3.10% 38 4.41% 49 12.13% 2478 3.19%
12 215 2.76% 203 2.84% 33 2.22% 27 3.13% 34 8.42% 1984 2.55%
13 186 2.39% 177 2.48% 34 2.29% 32 3.71% 42 10.40% 2176 2.80%
14 195 2.50% 188 2.63% 41 2.76% 32 3.71% 34 8.42% 3093 3.98%
15 316 4.06% 308 4.31% 42 2.83% 33 3.83% 53 13.12% 2957 3.81%
16 216 2.77% 209 2.93% 27 1.82% 23 2.67% 29 7.18% 1834 2.36%
17 293 3.76% 247 3.46% 37 2.49% 32 3.71% 34 8.42% 2255 2.90%
18 280 3.60% 273 3.82% 34 2.29% 26 3.02% 34 8.42% 2585 3.33%
19 296 3.80% 280 3.92% 55 3.70% 40 4.64% 44 10.89% 3698 4.76%
20 273 3.51% 265 3.71% 40 2.69% 36 4.18% 45 11.14% 3681 4.74%
21 276 3.54% 265 3.71% 64 4.31% 26 3.02% 22 5.45% 3578 4.61%
22 211 2.71% 199 2.79% 31 2.09% 26 3.02% 24 5.94% 2036 2.62%
23 145 1.86% 141 1.97% 22 1.48% 20 2.32% 16 3.96% 1160 1.49%
24 219 2.81% 205 2.87% 31 2.09% 26 3.02% 39 9.65% 2101 2.71%
25 186 2.39% 182 2.55% 37 2.49% 31 3.60% 30 7.43% 1839 2.37%
26 255 3.28% 240 3.36% 34 2.29% 29 3.36% 29 7.18% 2358 3.04%
27 363 4.66% 354 4.96% 58 3.91% 30 3.48% 38 9.41% 3257 4.19%
28 281 3.61% 214 3.00% 98 6.60% 24 2.78% 38 9.41% 2339 3.01%
29 410 5.27% 270 3.78% 174 11.72% 25 2.90% 36 8.91% 2531 3.26%
30 755 9.70% 629 8.81% 178 11.99% 27 3.13% 18 4.46% 7309 9.41%
31 320 4.11% 303 4.24% 53 3.57% 30 3.48% 30 7.43% 4247 5.47%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 16 512 6.58% 15 480 6.72% 3 102 6.87% 218 6773 8.72%
1 7 220 2.83% 6 210 2.94% 1 34 2.29% 85 2648 3.41%
2 7 236 3.03% 6 214 3.00% 1 49 3.30% 76 2351 3.03%
3 4 151 1.94% 4 139 1.95% 0 25 1.68% 43 1342 1.73%
4 12 395 5.07% 11 364 5.10% 1 43 2.90% 116 3605 4.64%
5 11 363 4.66% 10 339 4.75% 2 70 4.71% 102 3147 4.05%
6 6 200 2.57% 6 194 2.72% 1 43 2.90% 57 1768 2.28%
7 5 161 2.07% 5 156 2.18% 1 32 2.15% 51 1596 2.06%
8 10 327 4.20% 10 317 4.44% 1 38 2.56% 85 2632 3.39%
9 12 394 5.06% 10 318 4.45% 3 116 7.81% 106 3278 4.22%
10 11 361 4.64% 9 290 4.06% 3 112 7.54% 155 4797 6.18%
11 8 278 3.57% 8 268 3.75% 1 44 2.96% 77 2373 3.06%
12 10 318 4.08% 9 305 4.27% 1 47 3.16% 81 2519 3.24%
13 9 307 3.94% 9 296 4.14% 1 39 2.63% 95 2937 3.78%
14 8 273 3.51% 8 264 3.70% 1 38 2.56% 119 3688 4.75%
15 13 421 5.41% 13 405 5.67% 2 68 4.58% 132 4106 5.29%
16 16 514 6.60% 16 499 6.99% 1 47 3.16% 134 4151 5.35%
17 10 315 4.05% 9 300 4.20% 1 49 3.30% 95 2959 3.81%
18 7 242 3.11% 7 232 3.25% 1 31 2.09% 101 3130 4.03%
19 14 438 5.63% 11 359 5.03% 3 122 8.22% 151 4693 6.04%
20 7 239 3.07% 7 231 3.23% 1 41 2.76% 72 2218 2.86%
21 9 301 3.87% 9 291 4.07% 1 34 2.29% 127 3941 5.07%
22 15 494 6.34% 13 415 5.81% 4 153 10.30% 123 3800 4.89%
23 10 326 4.19% 8 256 3.58% 3 108 7.27% 103 3205 4.13%

ȗˤ 30 / 256 URL
# Hits KBytes URL
1 811 10.42% 10104 13.01% /
2 514 6.60% 4408 5.68% /neve_board/view.php
3 446 5.73% 237 0.30% /js/flash_sub_8.js
4 431 5.54% 327 0.42% /js/main_map.js
5 430 5.52% 326 0.42% /js/main_menu.js
6 428 5.50% 327 0.42% /js/main_banner.js
7 246 3.16% 1249 1.61% /css/style.css
8 138 1.77% 3719 4.79% /flash/road.swf
9 137 1.76% 2161 2.78% /flash/menu.swf
10 136 1.75% 3342 4.30% /flash/banner.swf
11 53 0.68% 900 1.16% /06consultation/cons_b_list_3.htm
12 52 0.67% 875 1.13% /06consultation/cons_b_list.htm
13 41 0.53% 291 0.37% /neve_board/
14 38 0.49% 642 0.83% /04con_board/con_b_list_3.htm
15 28 0.36% 371 0.48% /07_sitemap/sitemap.htm
16 27 0.35% 29 0.04% /js/layer.js
17 24 0.31% 169 0.22% /02spot/spot_4.htm
18 20 0.26% 342 0.44% /06consultation/cons_b_list_2.htm
19 15 0.19% 580 0.75% /03con_work/con_work_4.htm
20 15 0.19% 11 0.01% /js/flash_submenu.js
21 15 0.19% 210 0.27% /neve_Lib/JavaScripts/neve_common.js
22 14 0.18% 751 0.97% /01construction/construction_2.htm
23 14 0.18% 125 0.16% /02spot/spot_1.htm
24 14 0.18% 11 0.01% /js/flash_sub_6.js
25 14 0.18% 11 0.01% /js/flash_submenu_06.js
26 12 0.15% 9 0.01% /js/flash_sub_2.js
27 12 0.15% 9 0.01% /js/flash_sub_7.js
28 11 0.14% 119 0.15% /02spot/spot_3.htm
29 11 0.14% 209 0.27% /03con_work/con_work_5.htm
30 11 0.14% 8 0.01% /js/flash_submenu_02.js

ȗˤ 10 / 256 URL By KBytes
# Hits KBytes URL
1 811 10.42% 10104 13.01% /
2 514 6.60% 4408 5.68% /neve_board/view.php
3 138 1.77% 3719 4.79% /flash/road.swf
4 136 1.75% 3342 4.30% /flash/banner.swf
5 137 1.76% 2161 2.78% /flash/menu.swf
6 246 3.16% 1249 1.61% /css/style.css
7 53 0.68% 900 1.16% /06consultation/cons_b_list_3.htm
8 52 0.67% 875 1.13% /06consultation/cons_b_list.htm
9 14 0.18% 751 0.97% /01construction/construction_2.htm
10 38 0.49% 642 0.83% /04con_board/con_b_list_3.htm

ȗˤ 10 / 20 Total Entry Pages
# Hits Visits URL
1 811 10.42% 688 80.28% /
2 41 0.53% 28 3.27% /neve_board/
3 53 0.68% 18 2.10% /06consultation/cons_b_list_3.htm
4 20 0.26% 16 1.87% /06consultation/cons_b_list_2.htm
5 52 0.67% 14 1.63% /06consultation/cons_b_list.htm
6 15 0.19% 12 1.40% /03con_work/con_work_4.htm
7 38 0.49% 12 1.40% /04con_board/con_b_list_3.htm
8 28 0.36% 10 1.17% /07_sitemap/sitemap.htm
9 14 0.18% 8 0.93% /01construction/construction_2.htm
10 11 0.14% 8 0.93% /02spot/spot_3.htm

ȗˤ 10 / 20 Total Exit Pages
# Hits Visits URL
1 811 10.42% 666 77.99% /
2 41 0.53% 30 3.51% /neve_board/
3 53 0.68% 20 2.34% /06consultation/cons_b_list_3.htm
4 52 0.67% 16 1.87% /06consultation/cons_b_list.htm
5 28 0.36% 16 1.87% /07_sitemap/sitemap.htm
6 38 0.49% 15 1.76% /04con_board/con_b_list_3.htm
7 20 0.26% 15 1.76% /06consultation/cons_b_list_2.htm
8 15 0.19% 12 1.41% /03con_work/con_work_4.htm
9 14 0.18% 10 1.17% /01construction/construction_2.htm
10 24 0.31% 8 0.94% /02spot/spot_4.htm

»óÀ§ 30 / 404 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1386 17.80% 1386 19.41% 16846 21.69% 40 4.64% 123.143.201.78
2 1023 13.14% 1023 14.32% 12333 15.88% 30 3.48% 123.143.201.76
3 620 7.96% 620 8.68% 2044 2.63% 124 14.39% 112.217.205.155
4 376 4.83% 81 1.13% 1242 1.60% 6 0.70% 211.115.79.122
5 301 3.87% 299 4.19% 2559 3.30% 1 0.12% 208.110.93.52
6 240 3.08% 236 3.30% 990 1.27% 41 4.76% 119.207.72.111
7 205 2.63% 199 2.79% 958 1.23% 31 3.60% 119.207.72.108
8 184 2.36% 178 2.49% 896 1.15% 27 3.13% 119.207.72.109
9 152 1.95% 149 2.09% 655 0.84% 26 3.02% 119.207.72.110
10 120 1.54% 112 1.57% 1375 1.77% 2 0.23% 183.99.19.200
11 105 1.35% 103 1.44% 3423 4.41% 3 0.35% 222.106.184.11
12 93 1.19% 84 1.18% 818 1.05% 9 1.04% 211.55.5.18
13 89 1.14% 76 1.06% 609 0.78% 1 0.12% 115.160.113.227
14 78 1.00% 74 1.04% 876 1.13% 40 4.64% 222.111.199.162
15 73 0.94% 72 1.01% 1938 2.49% 1 0.12% 36.67.50.226
16 64 0.82% 63 0.88% 471 0.61% 1 0.12% 202.43.183.190
17 60 0.77% 58 0.81% 669 0.86% 2 0.23% 202.165.33.190
18 57 0.73% 53 0.74% 652 0.84% 1 0.12% 121.189.37.13
19 56 0.72% 56 0.78% 240 0.31% 4 0.46% 222.111.199.196
20 55 0.71% 54 0.76% 650 0.84% 1 0.12% 182.253.5.213
21 51 0.66% 46 0.64% 446 0.57% 5 0.58% 121.128.130.23
22 50 0.64% 50 0.70% 165 0.21% 10 1.16% 211.110.9.197
23 50 0.64% 50 0.70% 165 0.21% 10 1.16% 211.110.9.199
24 50 0.64% 39 0.55% 471 0.61% 16 1.86% 66.249.64.31
25 49 0.63% 48 0.67% 336 0.43% 1 0.12% 49.174.244.162
26 48 0.62% 48 0.67% 606 0.78% 29 3.36% 207.46.13.148
27 43 0.55% 38 0.53% 369 0.48% 6 0.70% 222.111.199.129
28 42 0.54% 39 0.55% 1482 1.91% 1 0.12% 119.204.112.142
29 41 0.53% 33 0.46% 413 0.53% 11 1.28% 66.249.64.1
30 40 0.51% 39 0.55% 927 1.19% 4 0.46% 125.209.235.179

»óÀ§ 10 / 404 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1386 17.80% 1386 19.41% 16846 21.69% 40 4.64% 123.143.201.78
2 1023 13.14% 1023 14.32% 12333 15.88% 30 3.48% 123.143.201.76
3 105 1.35% 103 1.44% 3423 4.41% 3 0.35% 222.106.184.11
4 301 3.87% 299 4.19% 2559 3.30% 1 0.12% 208.110.93.52
5 620 7.96% 620 8.68% 2044 2.63% 124 14.39% 112.217.205.155
6 73 0.94% 72 1.01% 1938 2.49% 1 0.12% 36.67.50.226
7 42 0.54% 39 0.55% 1482 1.91% 1 0.12% 119.204.112.142
8 38 0.49% 37 0.52% 1459 1.88% 1 0.12% 175.205.228.164
9 120 1.54% 112 1.57% 1375 1.77% 2 0.23% 183.99.19.200
10 376 4.83% 81 1.13% 1242 1.60% 6 0.70% 211.115.79.122

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 7786 100.00% 7147 100.07% 77658 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23